HOW TAWAKKUL COMPARES
Choosing halal investments in Canada? Compare for yourself.
Canadian Muslims finally have options. Alhamdulillah.
Here is an honest look at how the main paths differ — because the right choice depends on what you’re building.
Canadian Muslims finally have options. Alhamdulillah.
Here is an honest look at how the main paths differ — because the right choice depends on what you’re building.
| Comparison | Tawakkul REIT | Halal robo-portfolios & managed funds | Halal ETFs & screened stocks | Big banks |
|---|---|---|---|---|
| What you own | Direct fractional ownership of Canadian income-producing real estate | Units of managed portfolios holding screened public equities | Shares of publicly traded companies passing Shariah screens | No halal real estate product exists |
| Debt in the structure | Zero. By Fatwa. | Screened companies may carry debt within ratio limits (commonly up to ~33%) | Same — ratio-based screening tolerates leverage | Conventional leverage throughout |
| Shariah oversight | Official Fatwa on the fund itself, issued by the Islamic Finance Advisory Board | Board certification of screening methodology | Index-level screening (e.g., AAOIFI-based) | None |
| Income source | Rent from tangible property | Market prices and dividends | Market prices and dividends | — |
| Fees | 1.25% annual management fee, disclosed in full in the Offering Memorandum; flat trustee administration fee for registered accounts | Management fees charged on assets, per platform | Fund MERs plus any advisory fees | Advisory/fund fees |
| Volatility | Private NAV — not marked to daily stock swings | Full public-market volatility | Full public-market volatility | — |
| Accounts | RRSP, Spousal RRSP, TFSA, RESP, FHSA, LIRA, RRIF, LIF, non-registered, corporate | Varies by platform | Varies by platform | Standard accounts, no halal product |
| Liquidity | Limited redemption features — built for long-term wealth | Daily | Daily | Daily |
| Minimum | $500 | Varies | Varies | Often $100K+ for halal advisory service |
Halal ETFs and robo-portfolios offer daily liquidity — and full exposure to market swings. Tawakkul offers direct ownership of real assets with limited liquidity — built for investors who are building, not trading.
Many of our investors hold both: public markets for liquidity, Tawakkul for the foundation.
Tawakkul charges a 1.25% annual management fee, disclosed in full in the Offering Memorandum before you invest a dollar. No interest spreads. No fees buried in leverage. What you see on the page is what you pay — and every fee funds the active acquisition, development, and management of real property, not a screening algorithm.
Comparison based on general characteristics of publicly available investment categories in
Canada as of the publication date. This is not advice to buy or sell any security.
Targeted returns are projections based on assumptions in the Offering Memorandum and are not guaranteed.
Subscriptions available through Drake Financial Ltd., an Ontario Securities Commission registered Exempt Market Dealer. For suitability, contact Amir Frcic, Dealing Representative, at +1 (905) 949-9119. Zakat and estate-planning information is educational only and not a religious ruling or legal advice; consult a qualified scholar and advisor.
Fill in your details to subscribe to our mailing list and receive important news, updates, and insights.